Chemise décontractée en maille unie fendue sur le côté pour femme
1 cm = 0,3937008 po
| Nos tailles | Tour de poitrine (cm/po) | Longueur des manches (cm/po) | Longueur du haut (cm/po) |
| S | 96 / 37,8 | 68 / 26,77 | 66 / 25,98 |
| M | 100 / 39,37 | 69 / 27,17 | 68 / 26,77 |
| L | 104 / 40,94 | 70 / 27,56 | 70 / 27,56 |
| XL | 108 / 42,52 | 71 / 27,95 | 72 / 28,35 |
| XXL | 112 / 44,09 | 72 / 28,35 | 74 / 29,13 |
| XXXL | 116 / 45,67 | 73 / 28,74 | 76 / 29,92 |
Commentaire